Announced | 2016, July. Released 2016, July |
Status | Discontinued |
Technology | GSM / HSPA |
2g Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3g Bands | HSDPA 900 / 2100 |
Speed | HSPA 21.1/5.76 Mbps |
Dimensions | 153.8 x 77.5 x 9.1 mm (6.06 x 3.05 x 0.36 in) |
Weight | ~ 175 g (6.17 oz) |
Sim | Dual SIM (Micro-SIM, dual stand-by) |
Type | IPS LCD |
Size | 5.5 inches, 83.4 cm2 (~70.0% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
Os | Android 5.1 (Lollipop) |
Chipset | Spreadtrum SC7731 |
Cpu | Quad-core 1.3 GHz Cortex-A7 |
Card Slot | microSDHC |
Internal | 8GB 1GB RAM |
Single | 8 MP, AF |
Features | LED flash |
Video | 1080p@30fps |
Single | 5 MP |
Video |
Loudspeaker | Yes |
35mm Jack | Yes |
Wlan | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP |
Gps | Yes, with A-GPS |
Nfc | No |
Radio | FM radio |
Usb | microUSB 2.0 |
Sensors | Accelerometer |
Type | Li-Ion 2500 mAh, non-removable |
Stand By | Up to 360 h |
Talk Time | Up to 7 h 30 min |
Colors | Black |
Models | Q385 |