Announced | 2024 |
Status | Available. Released 2024 |
Technology | GSM / HSPA / LTE |
2g Bands | GSM 850 / 1900 |
3g Bands | HSDPA 850 / 1700(AWS) / 1900 - 4056W HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - 4056S |
4g Bands | 2, 4, 5, 12, 25, 26, 41, 66, 71 - 4056W 2, 3, 4, 5, 7, 12, 13, 66 - 4056S |
Speed | HSPA, LTE |
Dimensions | 107.3 x 55.6 x 19.9 mm (4.22 x 2.19 x 0.78 in) |
Weight | 133 g (4.69 oz) |
Sim | Nano-SIM |
Type | TFT LCD |
Size | 2.8 inches, 24.3 cm2 (~40.7% screen-to-body ratio) |
Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) External display: 1.44, TFT-TN LCD |
Os | KaiOS 3.0 |
Chipset | Qualcomm QM215 Snapdragon 215 (28 nm) |
Cpu | Quad-core 1.3 GHz Cortex-A53 |
Gpu | Adreno 308 |
Card Slot | microSDHC (dedicated slot) |
Internal | 4GB 512MB RAM |
Single | 2 MP |
Video | 480p@30fps |
No |
Loudspeaker | Yes |
35mm Jack | Yes |
Wlan | Wi-Fi 802.11 b/g/n |
Bluetooth | 4.2, A2DP |
Positioning | GPS |
Nfc | No |
Radio | FM radio |
Usb | USB Type-C |
Sensors |
Type | 1850 mAh |
Charging | 5W wired |
Colors | Midnight Blue, Dark Gray, Slate Gray |
Models | 4056W, 4056S |
Sar | 0.78 W/kg (head) & & 1.27 W/kg (body) & & |